I’ve managed to get this skill to around 300 on one of my characters, and I can confirm that Herbalism does generate some cash in WoW. I’ve heard some players say it doesn’t, and others saying it’s a fairly well kept secret how profitable it can be. The truth may be somewhere in the middle. According to one guide I read, “Herbs are a bit hard to find, but if you know the spots it becomes actually easy if you have no competition. Herbs sell surprisingly well on the AH and are not offered often.”
If your Herbalism skill is 245 or above, you should be able to gather Ghost Mushrooms. They are one of the most sought-after herbs in the game. These are located in a cave called Skull Rock in the Hinterlands. Supposedly you can gather 10-25g worth of these per hour in that cave. Your character needs to be at least level 44, because the mobs in the cave are level 46-48. The mushrooms respawn approximately every 12-15 minutes. The first spawn area is on the upper ledge of the cave on the east side, occasionally on the pathway down to the lower level of the cave. The second area is on the lower level in the western room with the small pond in it. The third area is on the lower level in the easternmost room. The mobs in the area will occasionally drop rare and epic items.
A guide I read says that if you start an Undead character, get it to level 5, learn Herbalism, and then start looking for Silverleaf, you’ll find that it’s very abundant in the early Undead and Human areas. You should, they say, be able to accumulate a stack of Silverleaf in about 10 minutes and sell it for between 85 silver and 1.25 gold. The prices for that ore are lower on my server. Your mileage may vary.
A different guide suggests creating a Tauren for Herbalism because they start with a 15-point bonus in the skill.
Following is a list of the various herbs in the game, and the places where each one tends to be most common, other locations where it can be found, and the kinds of locations it likes to grow in, as well as a typical price you might expect to get for a stack (based on Auctioneer’s scanning of the prices on the Fenris server for the Alliance Auction House):
| Herb | Minimum Herbalism Skill | Locations Where Most Common | Other Locations | Growing Locations | Typical Selling Price per Stack |
| Peacebloom | 1 | Teldrassil, Elwynn Forest, Durotar, Tirisfal Glades | Dun Morogh, The Barrens, Mulgore, Loch Modan, Westfall, Darkshore, Silverpine Forest | Open areas | 19s-24s |
| Silverleaf | 1 | Teldrassil, Elwynn Forest, Durotar, Tirisfal Glades | Darkshore, Dun Morogh, Durotar, Loch Modan, Mulgore, Silverpine Forest, Teldrassil, The Barrens, Westfall | Shady areas, such as under trees | 35-44s |
| Earthroot | 15 | Dun Morogh, Teldrassil, Durotar | Darkshore, Elwynn Forest, Loch Modan, Mulgore, Redridge Mountains, Silverpine Forest, The Barrens, Tirisfal Glades, Wailing Caverns, Westfall | Hillsides | 1.37-1.71g |
| Mageroyal | 50 | Loch Modan, Silverpine Forest, The Barrens | Ashenvale, Darkshore, Durotar, Duskwood, Hillsbrad Foothills, Redridge Mountains, Stonetalon Mountains, Teldrassil, Wailing Caverns, Westfall, Wetlands | Open areas | 1.25-1.56g |
| Briarthorn | 70 | Loch Modan, Silverpine Forest, The Barrens | Ashenvale, Darkshore, Duskwood, Hillsbrad Foothills, Orgrimmar, Razorfen Kraul, Redridge Mountains, Stonetalon Mountains, Westfall, Wetlands | Hillsides | 4.76-5.95g |
| Swiftthistle | 50-70 | Loch Modan, Silverpine Forest, The Barrens | Ashenvale, Darkshore, Durotar, Duskwood, Hillsbrad Foothills, Orgrimmar, Razorfen Kraul, Redridge Mountains, Stonetalon Mountains, Teldrassil, Wailing Caverns, Westfall, Wetlands | Found with Briarthorn and Mageroyal | 9.4-11.76g |
| Stranglekelp | 85 | Stranglethorn Vale, Wetlands | Alterac Mountains, Arathi Highlands, Ashenvale, Blackfathom Deeps, Darkshore, Desolace, Dustwallow Marsh, Hillsbrad Foothills, Silverpine Forest, Swamp of Sorrows, Westfall | Underwater | 1.48-1.86g |
| Bruiseweed | 100 | Duskwood, Hillsbrad Foothills, Stonetalon Mountains, The Barrens | Alterac Mountains, Arathi Highlands, Ashenvale, Blackfathom Deeps, Darkshore, Desolace, Loch Modan, Redridge Mountains, Silverpine Forest, Thousand Needles, Wailing Caverns, Westfall, Wetlands | Hillsides | 42-52s |
| Wild Steelbloom | 115 | Arathi Highlands, Badlands, Stranglethorn Vale | Alterac Mountains, Ashenvale, Desolace, Duskwood, Hillsbrad Foothills, Stonetalon Mountains, The Barrens, Thousand Needles, Wetlands | Hillsides | 6.8-8.6g |
| Gravemoss | 120 | Duskwood | Alterac Mountains, Arathi Highlands, Desolace, Razorfen Downs, Scarlet Monastery, The Barrens, Wetlands | Graveyards | |
| Kingsblood | 125 | Alterac Mountains, Arathi Highlands, Badlands, Hillsbrad Foothills, Stranglethorn Vale | Ashenvale, Desolace, Duskwood, Dustwallow Marsh, Stonetalon Mountains, Swamp of Sorrows, The Barrens, Thousand Needles, Wailing Caverns, Wetlands | Open areas | |
| Liferoot | 150 | Alterac Mountains, Arathi Highlands, Stranglethorn Vale, Swamp of Sorrows | Ashenvale, Desolace, Dustwallow Marsh, Feralas, Hillsbrad Foothills, Scarlet Monastery, The Hinterlands, Wailing Caverns, Wetlands | Riverbanks, Shorelines | 1.54 – 1.93g |
| Fadeleaf | 160 | Badlands, Swamp of Sorrows | Alterac Mountains, Arathi Highlands, Dustwallow Marsh, Razorfen Kraul, Scarlet Monastery, Stranglethorn Vale, The Hinterlands | Open Areas | 7.47-9.34g |
| Goldthorn | 170 | Alterac Mountains, Badlands, Stranglethorn Vale | Arathi Highlands, Dustwallow Marsh, Feralas, Razorfen Downs, Scarlet Monastery, Swamp of Sorrows, The Hinterlands | Hillsides | 6.95 – 8.82g |
| Khadgar’s Whisker | 185 | Badlands, Stranglethorn Vale | Alterac Mountains, Arathi Highlands, Dustwallow Marsh, Feralas, Hillsbrad Foothills, Swamp of Sorrows, The Hinterlands | Shady Areas | 6.66 – 8.33g |
| Wintersbite | 195 | Alterac Mountains | Doesn’t appear to be elsewhere | Snowy Hills | |
| Firebloom | 205 | Tanaris, Blasted Lands | Badlands, Searing Gorge | Desert areas and Hillsides | 1.96-2.45g |
| Purple Lotus | 210 | Tanaris | Ashenvale, Azshara, Badlands, Feralas, Stranglethorn Vale, Tanaris, The Hinterlands | Hillsides | 3.6 – 4.5g |
| Sungrass | 230 | The Hinterlands | Azshara, Blasted Lands, Burning Steppes, Eastern Plaguelands, Felwood, Feralas, Un’Goro Crater, Western Plaguelands | Open Areas | 5.88-7.35g |
| Blindweed | 235 | Swamp of Sorrows | Un’Goro Crater | Riverbanks, Shorelines | 5.48-6.86g |
| Ghost Mushroom | 245 | The Hinterlands (Skull Rock cave) | Zangarmarsh, Maraudon | Southeast of the lake in The Hinterlands | 28.1-36.2g |
| Gromsblood | 250 | Desolace | Blasted Lands, Felwood | Hillsides | 7.8g-9.8g |
| Arthas’ Tears | 250 | Western Plaguelands | Eastern Plaguelands, Felwood, Razorfen Downs | Hillsides | 7.37-9.21g |
| Golden Sansam | 260 | Un’Goro Crater | Azshara, Burning Steppes, Eastern Plaguelands, Felwood, Feralas, The Hinterlands | Open Areas | 3.29-4.11g |
| Dreamfoil | 270 | Un’Goro Crater | Azshara, Burning Steppes, Eastern Plaguelands, Felwood, Un’Goro Crater, Western Plaguelands | Open Areas | 7.92-9.9g |
| Mountain Silversage | 280 | Un’Goro Crater | Azshara, Burning Steppes, Eastern Plaguelands, Felwood, Western Plaguelands, Winterspring | Hillsides | |
| Plaguebloom | 285 | Eastern Plaguelands | Felwood, Western Plaguelands | Shady Areas | 11.96-14.96g |
| Icecap | 290 | Winterspring | Doesn’t appear to be elsewhere | Open Areas | 9.93-12.41g |
| Black Lotus | 300 | Winterspring | Burning Steppes, Eastern Plaguelands, Zangarmarsh (Bog Giants/Lords Corpses), Silithus | Various | 233.2-291.6g |


